
TIMETABLE
A condensed version of the CLNA timetable and location of customers is shown below. The line consists of about 6 miles of 115# CWR, 6 miles of 115# jointed rail, and 5 miles of 130# jointed rail.
| MILEPOST | STATION | CUSTOMERS |
| 0.0 | Pinetown | NS interchange |
| 2.6 | Acre | |
| 5.9 | Terra Ceia | Coastal Carolina Cotton Gin |
| Royster-Clark | ||
| 10.9 | Bishops Crossing | Perdue Farms |
| 12.7 | Pantego | Coastal Agrobusiness |
| Pungo Lime | ||
| 17.0 | Belhaven | Southern States Co-op |
| Royster-Clark | ||
| North Carolina Ag Service | ||
| Pungo Lime | ||
| Perdue Farms |